<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Simple Flash Blog</title>
	<link>http://www.simpleflashblog.com</link>
	<description>Blog about Flash, Action Script, CSS</description>
	<pubDate>Sun, 06 Apr 2008 11:32:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>How to make your flash mask draggable with ActionScript 2.0</title>
		<link>http://www.simpleflashblog.com/2008/03/20/how-to-make-your-flash-mask-draggable-with-actionscript-20/</link>
		<comments>http://www.simpleflashblog.com/2008/03/20/how-to-make-your-flash-mask-draggable-with-actionscript-20/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:29:35 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2008/03/20/how-to-make-your-flash-mask-draggable-with-actionscript-20/</guid>
		<description><![CDATA[I use very often mask in my flash work. In this tutorial I&#8217;ll show to you how to add dynamicaly a mask to a movie clip and hot to make this mask able to be dragged using ActionScript. This example works for ActionScript 2.0, it doesn&#8217;t works at all for ActionScript 3.0. I promise I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2008/03/20/how-to-make-your-flash-mask-draggable-with-actionscript-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash slideshow with twinkling transition</title>
		<link>http://www.simpleflashblog.com/2008/03/10/flash-slideshow-with-twinkling-transition/</link>
		<comments>http://www.simpleflashblog.com/2008/03/10/flash-slideshow-with-twinkling-transition/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:45:25 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[Flash tutorials]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2008/03/10/flash-slideshow-with-twinkling-transition/</guid>
		<description><![CDATA[This tutorial explain in detail how you can create a simple flash slideshow with twinkling transitions between pictures. I&#8217;m using Flash CS3 and the result will be similar with the one below:

]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2008/03/10/flash-slideshow-with-twinkling-transition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Put stylish border to your images using CSS</title>
		<link>http://www.simpleflashblog.com/2008/02/18/put-stylish-border-to-your-images-using-css/</link>
		<comments>http://www.simpleflashblog.com/2008/02/18/put-stylish-border-to-your-images-using-css/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:33:34 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[CSS tutorials]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2008/02/18/put-stylish-border-to-your-images-using-css/</guid>
		<description><![CDATA[Images are used for a large amount of webpages, with the purpose of illustrate, argue or simple make things look better. Many times images look even better when proper border are used. In tis article I&#8217;ll write about how you can put stylish borders to images of your website using CSS.
]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2008/02/18/put-stylish-border-to-your-images-using-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash digital clock</title>
		<link>http://www.simpleflashblog.com/2008/02/14/flash-digital-clock/</link>
		<comments>http://www.simpleflashblog.com/2008/02/14/flash-digital-clock/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:30:19 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2008/02/14/flash-digital-clock/</guid>
		<description><![CDATA[In this tutorial it will be explain how to create a simple flash digital clock. A digital clock may be very useful for the visitors of your website and it is really easy to do. Let&#8217;s start!

]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2008/02/14/flash-digital-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customize your CSS lists</title>
		<link>http://www.simpleflashblog.com/2007/12/19/customize-your-css-lists/</link>
		<comments>http://www.simpleflashblog.com/2007/12/19/customize-your-css-lists/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 00:30:41 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[CSS tutorials]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/12/19/customize-your-css-lists/</guid>
		<description><![CDATA[CSS offer to web designers a lot of powerful properties relating to html lists. I&#8217;ll explain in this tutorial how you can create beautiful stylish lists by using CSS.
]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/12/19/customize-your-css-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenOffice Impress and Draw export .swf</title>
		<link>http://www.simpleflashblog.com/2007/12/12/openoffice-impress-and-draw-export-swf/</link>
		<comments>http://www.simpleflashblog.com/2007/12/12/openoffice-impress-and-draw-export-swf/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:21:48 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/12/12/openoffice-impress-and-draw-export-swf/</guid>
		<description><![CDATA[I read that a feature of OpenOffice applications Impress and Draw is that they have build-in ability to create Adobe Flash (swf) files, so that presentations could be seen by anyone who has a web-browser and Flash Player installed.
Another advantages is that the overall size of a presentation is reduced up to 50%.
I actually didn’t use this feature [...]]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/12/12/openoffice-impress-and-draw-export-swf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loading external content in Flash with loadMovie() method</title>
		<link>http://www.simpleflashblog.com/2007/12/03/loading-external-content-in-flash-with-loadmovie-method/</link>
		<comments>http://www.simpleflashblog.com/2007/12/03/loading-external-content-in-flash-with-loadmovie-method/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 14:47:32 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/12/03/loading-external-content-in-flash-with-loadmovie-method/</guid>
		<description><![CDATA[Sometimes the users don&#8217;t need the whole information available on your flash movie. When you create Flash applications it will take much more time to load if you have the whole content in one file than if you load the content user wants from external sources.
]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/12/03/loading-external-content-in-flash-with-loadmovie-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas attractive Flash and ActionScript preloader</title>
		<link>http://www.simpleflashblog.com/2007/12/02/christmas-attractive-flash-and-actionscript-preloader/</link>
		<comments>http://www.simpleflashblog.com/2007/12/02/christmas-attractive-flash-and-actionscript-preloader/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:50:05 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/12/02/christmas-attractive-flash-and-actionscript-preloader/</guid>
		<description><![CDATA[Flash preloaders are very useful in keeping the audience involved while the main content is loading. That is why the preloaders should be fun and attractive.
 After you read this tutorial you&#8217;ll be able to create a flash preloader like the one below:

]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/12/02/christmas-attractive-flash-and-actionscript-preloader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactivity in Flash using hitTest() method</title>
		<link>http://www.simpleflashblog.com/2007/11/26/interactivity-in-flash-using-hittest-method/</link>
		<comments>http://www.simpleflashblog.com/2007/11/26/interactivity-in-flash-using-hittest-method/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:34:53 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/11/26/interactivity-in-flash-using-hittest-method/</guid>
		<description><![CDATA[hitTest() method is very useful for flash developers especially when creating games or elearning applications. In this tutorial I will  give a simple example on how to detect collision between two movie clips using hitTest() method.
]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/11/26/interactivity-in-flash-using-hittest-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loading content in Flash from a XML file</title>
		<link>http://www.simpleflashblog.com/2007/11/21/loading-content-in-flash-from-a-xml-file/</link>
		<comments>http://www.simpleflashblog.com/2007/11/21/loading-content-in-flash-from-a-xml-file/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 07:50:43 +0000</pubDate>
		<dc:creator>Bloggerita</dc:creator>
		
		<category><![CDATA[ActionScript]]></category>

		<guid isPermaLink="false">http://www.simpleflashblog.com/2007/11/21/loading-content-in-flash-from-a-xml-file/</guid>
		<description><![CDATA[This tutorial is about how to load some content from a XML file in a flash project. It will be loaded a random text from the XML file.
]]></description>
		<wfw:commentRss>http://www.simpleflashblog.com/2007/11/21/loading-content-in-flash-from-a-xml-file/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
